Walsons Services Pvt Ltd

Export to Excel
Client Details
GST Number GSTIN33AAACW1433E1ZW
Phone 8939972443
Email elayaraja.p@securitas-india.com
Address NS Services Pvt Ltd, No 3 & 4, West Wing, 3rd floor, SCM, Jamaldeen Chambers, Montieth Road, Egmore, Chennai, 500008

Outward Invoices

Invoice No Date Qty Amount Status PDF
INV-000005 11/09/2025 4 ₹24,237 Paid PDF
INV-000006 23/09/2025 4 ₹4,720 Paid PDF
INV-000007 01/10/2025 10 ₹59,944 Paid PDF
INV-000008 01/10/2025 8 ₹8,307 Paid PDF
INV-000009 19/10/2025 4 ₹4,720 Paid PDF
INV-000010 24/10/2025 99 ₹57,242 Paid PDF
INV-000011 24/10/2025 99 ₹57,242 Paid PDF
INV-000012 24/10/2025 99 ₹57,242 Pending PDF
INV-000013 25/10/2025 8 ₹60,416 Paid PDF
INV-000014 03/11/2025 4 ₹1,573 Paid PDF
INV-000015 03/11/2025 8 ₹7,552 Pending PDF
INV-000016 05/11/2025 99 ₹57,242 Pending PDF

Total Amount: ₹400,437

Paid Amount: ₹278,401

Pending Amount: ₹122,036

Inward Invoices

No inward invoices found.

Summary

Total Outward: ₹400,437

Total Inward: ₹0

Pending Amount: ₹400,437
Total Outward

₹400,437

Total Inward

₹0

Pending

₹400,437